2023-2024 Print Standings (updated March 19, 2024)

Print - Assigned Subject   Class B   Class A   Salon
Print - Open Color   Class B   Class A   Salon
Print - Open Monochrome   Class B   Class A   Salon


Print - Assigned Subject

   

Rank

Entries

Score
(cumulative)

Class B

Moorman, Michael 1 6 123

Bryde, Gary 2 6 110

Jeanfreau, Cynthia 3 6 107

Carroll, Rebecca 4 3 61

Woodfield, Peter 5 1 20

Class A

Milillo, Rick 1 6 130

Woodfield, Catherine 2 6 118

Pellam, Joyce 3 6 116

Leary, Mark 4 5 104

Altoonian, Gary 5 4 73

Moretti, Joanne 6 1 23

McAuley, John 6 1 23

Baldini, David 7 1 21

Ritchie, Charles 8 1 20

Agosta, Tracey 8 1 20

Carlino, Jodi 9 1 18

Salon

Peter, Susan 1 6 135

Parry, Michael 2 6 130

Leck, Karl 3 6 125

Walter, Gary 4 6 123

Bernstein, Allen 5 6 121

Bernstein, Christine 6 6 119

Lieberman, Mark 6 6 119

Lovatt, Tom 7 6 117

Guenthner, Bill 8 6 115

Massey, Jonathon 9 5 102

Bushey, Patricia 10 4 78

Wilson-Risko, Cindy 11 3 64

Anthony, Rick 12 2 38
             
Top            
             

Print - Open Color

   

Rank

Entries

Score
(cumulative)

Class B

Moorman, Michael 1 6 127

Bryde, Gary 2 6 115

Jeanfreau, Cynthia 3 6 112

Carroll, Rebecca 4 3 60

Woodfield, Peter 5 1 21

Class A

Milillo, Rick 1 6 132

Leary, Mark 2 5 113

Woodfield, Catherine 3 5 105

Ware, Lewis 4 5 102

Altoonian, Gary 5 4 82

McAuley, John 6 2 49

Pellam, Joyce 7 2 45

Baldini, David 8 2 40

Moretti, Joanne 8 2 40

Agosta, Tracey 9 2 39

Ritchie, Charles 9 2 39

Carlino, Jodi 10 1 18

Salon

Lieberman, Mark 1 6 146

Leck, Karl 2 6 141

Parry, Michael 3 6 136

Massey, Jonathon 4 6 132

Bushey, Patricia 5 6 131

Peter, Susan 6 6 129

Walter, Gary 6 6 129

Bernstein, Allen 6 6 129

Lovatt, Tom 7 6 124

Guenthner, Bill 8 6 121

Bernstein, Christine 8 6 121

Anthony, Rick 9 4 80

Wilson-Risko, Cindy 10 3 66
             
Top            
             

Print - Open Monochrome

   

Rank

Entries

Score
(cumulative)

Class B

Moorman, Michael 1 6 127

Bryde, Gary 2 6 117

Jeanfreau, Cynthia 3 6 105

Carroll, Rebecca 4 3 69

Woodfield, Peter 5 1 18

Class A

Milillo, Rick 1 6 120

Leary, Mark 2 5 105

Ware, Lewis 3 5 102

Woodfield, Catherine 3 5 102

Altoonian, Gary 4 4 82

McAuley, John 5 2 47

Baldini, David 6 2 44

Moretti, Joanne 7 2 43

Agosta, Tracey 8 2 38

Ritchie, Charles 9 2 35

Pellam, Joyce 10 1 20

Salon

Peter, Susan 1 6 141

Leck, Karl 2 6 136

Lovatt, Tom 3 6 134

Walter, Gary 4 6 131

Lieberman, Mark 4 6 131

Bernstein, Allen 5 6 129

Bernstein, Christine 6 6 128

Massey, Jonathon 7 6 126

Bushey, Patricia 8 6 125

Parry, Michael 9 5 113

Wilson-Risko, Cindy 10 3 66

Guenthner, Bill 11 1 21
             
Top            
             


This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.