2023-2024 PI Standings (updated March 19, 2024)

Projected Image - Assigned Subject   Class B   Class A   Salon
Projected Image - Open Color   Class B   Class A   Salon
Projected Image - Open Monochrome   Class B   Class A   Salon
Projected Image - Creative   All


Projected Image - Assigned Subject

   

Rank

Entries

Score
(cumulative)

Class B

Moorman, Michael 1 6 126

Bryde, Gary 2 6 119

Healy, Ed 3 6 118

Jeanfreau, Cynthia 4 6 107

Simeone, Joseph 5 4 78

Browne, Erin 6 3 59

Ebner, Alan 7 3 56

D'Amico, John 8 2 40

Lennon, Rebecca 9 1 24

Carroll, Rebecca 10 1 19

Keller, Ayden 10 1 19

Farmer, Robert 11 1 18

Knorr, Jarred 11 1 18

Class A

Carlino, Jodi 1 6 129

Astifan, Jeannie 2 6 125

Pellam, Joyce 3 6 111

Woodfield, Catherine 4 5 100

Agosta, Tracey 5 2 39

Moretti, Joanne 6 2 33

Ware, Lewis 7 1 24

Baldini, David 8 1 20

Wilson, Paul 9 1 18

Ritchie, Charles 10 1 15

Salon

Parry, Michael 1 6 132

Peter, Susan 2 6 131

Milillo, Rick 3 6 129

Wilson-Risko, Cindy 4 6 125

Leck, Karl 5 6 124

Leary, Mark 6 6 119

Pully, William 7 6 118

Walter, Gary 8 6 114

Steffens, Esther 9 6 112

Massey, Jonathon 9 6 112

Lesnaw, Judith 10 6 110

Lewis, Bernice 11 5 104

Goldenberg, Edward 12 6 103

McCaffrey, Robert 13 5 101

Altoonian, Gary 14 5 98

Laurendeau, Cecelia 15 4 84

McAuley, John 16 4 83

Lovatt, Tom 17 4 73

Berry, Patricia 18 3 68

am Ende, Jerry 19 3 56

Bushey, Patricia 20 2 44

Anthony, Rick 21 2 39

Tauber, Tom 22 1 24

LeSage, Rose 23 1 21

Carnegie, Dianne 24 1 19

McCaffrey, Cynthia 25 1 18
             
Top            
             

Projected Image - Open Color

   

Rank

Entries

Score
(cumulative)

Class B

Moorman, Michael 1 6 132

Bryde, Gary 2 6 128

Healy, Ed 3 6 127

Simeone, Joseph 4 6 124

Ebner, Alan 5 6 122

Jeanfreau, Cynthia 6 6 119

Lennon, Rebecca 7 2 47

Browne, Erin 8 2 45

D'Amico, John 9 2 38

Keller, Ayden 10 1 26

Bradley, Elisabeth 11 1 21

Carroll, Rebecca 11 1 21

Gerdts, Douglas 12 1 20

Berentsen, Pam 13 1 18

Class A

Ware, Lewis 1 6 143

Carlino, Jodi 2 6 127

Wilson, Paul 3 5 111

Astifan, Jeannie 4 5 110

Woodfield, Catherine 5 5 101

Moretti, Joanne 6 4 78

Agosta, Tracey 7 3 63

Pellam, Joyce 8 3 58

Ritchie, Charles 9 3 56

Baldini, David 10 2 39

Salon

Pully, William 1 6 153

am Ende, Jerry 2 6 152

McCaffrey, Robert 3 6 146

Lewis, Bernice 4 6 140

Parry, Michael 5 6 139

Wilson-Risko, Cindy 6 6 138

Berry, Patricia 7 6 137

Leck, Karl 8 6 136

Bushey, Patricia 9 6 134

Milillo, Rick 10 6 131

Leary, Mark 11 6 129

Lesnaw, Judith 11 6 129

LeSage, Rose 11 6 129

McAuley, John 12 6 128

Steffens, Esther 13 6 125

Walter, Gary 13 6 125

Altoonian, Gary 14 6 123

Massey, Jonathon 15 6 118

Laurendeau, Cecelia 16 5 115

Peter, Susan 17 5 114

Lovatt, Tom 18 5 104

Hennes, Margaret 19 2 44

Goldenberg, Edward 20 2 42

Carnegie, Dianne 21 2 41

Anthony, Rick 22 2 40

Tauber, Tom 23 1 23

McCaffrey, Cynthia 24 1 19
             
Top            
             

Projected Image - Open Monochrome

   

Rank

Entries

Score
(cumulative)

Class B

Moorman, Michael 1 6 136

Ebner, Alan 2 6 123

Simeone, Joseph 3 6 121

Jeanfreau, Cynthia 4 6 120

Healy, Ed 4 6 120

Bryde, Gary 5 5 98

D'Amico, John 6 2 42

Browne, Erin 7 2 40

Carroll, Rebecca 8 1 24

Keller, Ayden 9 1 23

Knorr, Jarred 10 1 21

Lennon, Rebecca 11 1 20

Class A

Ware, Lewis 1 6 136

Astifan, Jeannie 2 6 125

Carlino, Jodi 3 5 111

Woodfield, Catherine 4 5 105

Moretti, Joanne 5 4 87

Agosta, Tracey 6 3 56

Baldini, David 7 2 41

Ritchie, Charles 8 2 37

Wilson, Paul 9 1 24

Pellam, Joyce 10 1 22

Salon

Berry, Patricia 1 6 144

McCaffrey, Robert 2 6 143

Bushey, Patricia 3 6 138

Leck, Karl 4 6 135

Altoonian, Gary 5 6 134

Lesnaw, Judith 6 6 133

Wilson-Risko, Cindy 6 6 133

Leary, Mark 6 6 133

Lewis, Bernice 6 6 133

LeSage, Rose 7 6 129

Milillo, Rick 8 6 128

Massey, Jonathon 9 6 127

McAuley, John 9 6 127

Walter, Gary 10 6 125

Steffens, Esther 11 6 124

Laurendeau, Cecelia 12 5 107

Parry, Michael 13 4 88

Goldenberg, Edward 14 2 41

Tauber, Tom 15 1 24

Peter, Susan 15 1 24

Lovatt, Tom 16 1 20

Carnegie, Dianne 16 1 20

McCaffrey, Cynthia 17 1 19

Anthony, Rick 17 1 19
             
Top            
             

Projected Image - Creative

   

Rank

Entries

Score
(cumulative)

All

Leary, Mark 1 6 139

Moorman, Michael 2 6 131

Leck, Karl 2 6 131

Wilson-Risko, Cindy 3 6 130

Lewis, Bernice 4 6 124

Simeone, Joseph 5 6 118

Lesnaw, Judith 6 4 85

Woodfield, Catherine 7 4 84

Jeanfreau, Cynthia 8 4 81

McCaffrey, Robert 8 4 81

Parry, Michael 9 2 41

Anthony, Rick 10 2 38

Healy, Ed 11 1 26

Keller, Ayden 12 1 24

Massey, Jonathon 13 1 23

Carroll, Rebecca 14 1 22

McCaffrey, Cynthia 15 1 21

Moretti, Joanne 15 1 21

Berry, Patricia 16 1 20

Carlino, Jodi 17 1 19

Goldenberg, Edward 17 1 19

Walter, Gary 18 1 17

Agosta, Tracey 19 1 14

Bryde, Gary 20 1 13
             
Top            
             


This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.