2021-2022 Print Standings (updated April 19, 2023)

Print - Assigned Subject   Class B   Class A   Salon
Print - Open   Class B   Class A   Salon


Print - Assigned Subject

   

Rank

Entries

Score
(cumulative)

Class B

Baldini, David 1 6 117

Bryde, Gary 2 3 62

Jeanfreau, Cynthia 3 3 56

Toy, Atala 4 1 21

Class A

Bernstein, Christine 1 7 145

Bernstein, Allen 2 7 136

Pellam, Joyce 3 6 123

Agosta, Tracey 4 5 103

Woodfield, Catherine 5 5 94

Anthony, Rick 6 4 87

Ritchie, Charles 7 4 65

Altoonian, Gary 8 2 36

Milillo, Rick 9 1 21

Laurendeau, Cecelia 9 1 21

Goldenberg, Edward 9 1 21

Lewis, Bernice 10 1 18

Berry, Patricia 10 1 18

Salon

Leck, Karl 1 7 167

Lieberman, Mark 2 7 156

Walter, Gary 3 7 150

Guenthner, Bill 4 7 142

Parry, Michael 5 5 115

Massey, Jonathon 6 6 113

Bushey, Patricia 7 3 63

Lovatt, Tom 8 1 24
             
Top            
             

Print - Open

   

Rank

Entries

Score
(cumulative)

Class B

Baldini, David 1 7 150

Bryde, Gary 2 3 71

Jeanfreau, Cynthia 3 3 65

Toy, Atala 4 2 45

Class A

Bernstein, Allen 1 7 157

Bernstein, Christine 2 7 149

Anthony, Rick 3 6 135

Woodfield, Catherine 4 6 133

Ritchie, Charles 5 6 115

Agosta, Tracey 6 6 113

Altoonian, Gary 7 3 60

Milillo, Rick 8 2 39

Laurendeau, Cecelia 9 1 27

Lewis, Bernice 10 1 24

Carlino, Jodi 10 1 24

Berry, Patricia 11 1 21

Goldenberg, Edward 12 1 18

Salon

Lieberman, Mark 1 7 163

Walter, Gary 2 7 159

Leck, Karl 2 7 159

Guenthner, Bill 3 7 144

Massey, Jonathon 4 7 137

Lovatt, Tom 5 5 122

Parry, Michael 6 5 116

Bushey, Patricia 7 5 111

Tauber, Tom 8 1 24

Peter, Susan 9 1 18
             
Top            
             


This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.