2026-2027 Print Standings (updated October 25, 2026)

Print - Assigned Subject   Class B   Class A   Salon
Print - Open Color   Class B   Class A   Salon
Print - Open Monochrome   Class B   Class A   Salon
Print - Creative   All


Print - Assigned Subject

   

Rank

Entries

Score
(cumulative)

Class B

Stevenson, Helen 1 2 40

Coletti, Chris 2 1 21

Berentsen, Pam 3 1 20

Leach, Leslie 4 1 19

Class A

Milligan, Wendy 1 2 44

Davis, Lisa 1 2 44

Baldini, David 2 2 43

Glenn, Patricia 3 2 39

Pellam, Joyce 4 2 37

Woodfield, Catherine 5 1 21

Jeanfreau, Cindy 6 1 19

Salon

Moorman, Michael 1 2 47

Bryde, Gary 2 2 45

Farmer, Robert 2 2 45

Lieberman, Mark 3 2 43

Curcio, Pete 3 2 43

Walter, Gary 4 2 42

Milillo, Rick 5 2 41

Leck, Karl 6 2 38

Lesnaw, Judith 7 2 36

Peter, Susan 8 1 22

Litle, Patrick 9 1 21

Dipietrapaul, Frank 10 1 14
             
Top            
             

Print - Open Color

   

Rank

Entries

Score
(cumulative)

Class B

Hartwell, James 1 2 44

Stevenson, Helen 2 2 41

Berentsen, Pam 3 1 17

Class A

Milligan, Wendy 1 2 51

Davis, Lisa 2 2 46

Baldini, David 3 2 40

Woodfield, Catherine 4 1 25

Glenn, Patricia 5 1 21

Jeanfreau, Cindy 6 1 19

Salon

Bushey, Patricia 1 2 46

Farmer, Robert 1 2 46

Lieberman, Mark 2 2 45

Bryde, Gary 2 2 45

Peter, Susan 2 2 45

Leck, Karl 2 2 45

Moorman, Michael 3 2 44

Curcio, Pete 4 2 43

Lesnaw, Judith 5 2 41

Milillo, Rick 6 2 39

Walter, Gary 7 2 38

Dipietrapaul, Frank 8 1 21

Litle, Patrick 8 1 21

Lovatt, Tom 9 1 20

Leary, Mark 9 1 20
             
Top            
             

Print - Open Monochrome

   

Rank

Entries

Score
(cumulative)

Class B

Hartwell, James 1 2 44

Stevenson, Helen 2 2 39

Berentsen, Pam 3 1 22

Leach, Leslie 4 1 19

Class A

Davis, Lisa 1 2 47

Milligan, Wendy 2 2 44

Baldini, David 3 2 39

Woodfield, Catherine 4 1 22

Salon

Moorman, Michael 1 2 48

Leck, Karl 2 2 47

Peter, Susan 3 2 46

Bushey, Patricia 4 2 44

Milillo, Rick 5 2 43

Bryde, Gary 5 2 43

Lesnaw, Judith 5 2 43

Farmer, Robert 6 2 42

Curcio, Pete 6 2 42

Lieberman, Mark 7 2 40

Walter, Gary 8 2 39

Litle, Patrick 9 1 23

Dipietrapaul, Frank 9 1 23

Leary, Mark 10 1 22

Lovatt, Tom 11 1 20
             
Top            
             

Print - Creative

   

Rank

Entries

Score
(cumulative)

All Images

Milligan, Wendy 1 2 47

Moorman, Michael 2 2 46

Stevenson, Helen 3 2 43

Davis, Lisa 4 2 41

Lesnaw, Judith 4 2 41

Leck, Karl 5 2 40

Lieberman, Mark 6 2 39

Leary, Mark 7 1 22

Curcio, Pete 8 1 20

Farmer, Robert 8 1 20

Dipietrapaul, Frank 9 1 19

Woodfield, Catherine 10 1 18

Hoosier, Carol 10 1 18

Jeanfreau, Cindy 11 1 17
             
Top            
             


This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.