2021-2022 Print Standings (updated March 23, 2023)

Print - Assigned Subject   Class B   Class A   Salon
Print - Open   Class B   Class A   Salon


Print - Assigned Subject

   

Rank

Entries

Score
(cumulative)

Class B

Baldini, David 1 6 117

Bryde, Gary 2 3 62

Jeanfreau, Cynthia 3 2 35

Toy, Atala 4 1 21

Class A

Bernstein, Christine 1 6 124

Pellam, Joyce 2 6 123

Bernstein, Allen 3 6 112

Agosta, Tracey 4 5 103

Woodfield, Catherine 5 5 94

Anthony, Rick 6 3 66

Ritchie, Charles 7 4 65

Altoonian, Gary 8 2 36

Milillo, Rick 9 1 21

Laurendeau, Cecelia 9 1 21

Goldenberg, Edward 9 1 21

Lewis, Bernice 10 1 18

Berry, Patricia 10 1 18

Salon

Leck, Karl 1 6 140

Lieberman, Mark 2 6 135

Walter, Gary 3 6 126

Guenthner, Bill 4 6 124

Parry, Michael 5 5 115

Massey, Jonathon 6 5 92

Bushey, Patricia 7 3 63

Lovatt, Tom 8 1 24
             
Top            
             

Print - Open

   

Rank

Entries

Score
(cumulative)

Class B

Baldini, David 1 6 129

Bryde, Gary 2 3 71

Toy, Atala 3 2 45

Jeanfreau, Cynthia 4 2 38

Class A

Bernstein, Allen 1 6 139

Bernstein, Christine 2 6 125

Anthony, Rick 3 5 114

Agosta, Tracey 4 6 113

Woodfield, Catherine 5 5 106

Ritchie, Charles 6 5 94

Altoonian, Gary 7 3 60

Laurendeau, Cecelia 8 1 27

Lewis, Bernice 9 1 24

Berry, Patricia 10 1 21

Goldenberg, Edward 11 1 18

Milillo, Rick 12 1 15

Salon

Lieberman, Mark 1 6 142

Walter, Gary 2 6 138

Leck, Karl 2 6 138

Guenthner, Bill 3 6 120

Massey, Jonathon 4 6 113

Parry, Michael 5 4 95

Lovatt, Tom 5 4 95

Bushey, Patricia 6 4 87

Tauber, Tom 7 1 24
             
Top            
             


This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.