2026-2027 PI Standings (updated October 25, 2026)

Projected Image - Assigned Subject   Class B   Class A   Salon
Projected Image - Open Color   Class B   Class A   Salon
Projected Image - Open Monochrome   Class B   Class A   Salon
Projected Image - Creative   All


Projected Image - Assigned Subject

   

Rank

Entries

Score
(cumulative)

Class B

Stevenson, Helen 1 2 49

Heringslack, Ron 2 2 46

Hartwell, James 2 2 46

Rohe, Thomas 3 2 41

Leach, Leslie 4 1 22

Berentsen, Pam 5 1 20

Carroll, Rebecca 6 1 18

Baker, Bart 6 1 18

Class A

Davis, Lisa 1 2 43

Glenn, Patricia 1 2 43

Brooks, Steve 2 2 42

picciotto, judith 3 2 41

Moretti, Joanne 3 2 41

Pellam, Joyce 4 2 38

Baldini, David 5 1 22

Woodfield, Catherine 6 1 20

Ritchie, Charles 7 1 19

Salon

Healy, Ed 1 2 50

am Ende, Jerry 2 2 49

Caulfield, Joseph 3 2 47

Farmer, Robert 4 2 46

Bryde, Gary 5 2 45

Moorman, Michael 5 2 45

Milligan, Wendy 5 2 45

Walter, Gary 5 2 45

Berry, Patricia 5 2 45

Wilson-Risko, Cindy 5 2 45

Pully, William 6 2 44

Milillo, Rick 6 2 44

Laurendeau, Cecelia 6 2 44

Leck, Karl 6 2 44

Lewis, Bernice 7 2 43

Jeanfreau, Cindy 8 2 40

Litle, Patrick 9 2 39

Goldenberg, Edward 10 1 24

Peter, Susan 10 1 24

McAuley, John 11 1 22

Dipietrapaul, Frank 11 1 22

Tauber, Tom 12 1 20
             
Top            
             

Projected Image - Open Color

   

Rank

Entries

Score
(cumulative)

Class B

Stevenson, Helen 1 2 46

Hartwell, James 2 2 45

Pfeifer, Mark 3 1 23

Leach, Leslie 4 1 22

Rohe, Thomas 5 1 21

Carroll, Rebecca 5 1 21

Berentsen, Pam 6 1 19

Baker, Bart 7 1 18

Class A

Woodfield, Catherine 1 2 45

Davis, Lisa 2 2 44

Baldini, David 3 2 41

Brooks, Steve 3 2 41

Moretti, Joanne 3 2 41

picciotto, judith 4 2 40

Ritchie, Charles 5 2 37

Glenn, Patricia 6 1 21

Pellam, Joyce 7 1 19

Salon

Milligan, Wendy 1 2 50

Pully, William 2 2 48

Wilson-Risko, Cindy 2 2 48

Berry, Patricia 2 2 48

Peter, Susan 2 2 48

am Ende, Jerry 3 2 46

Farmer, Robert 3 2 46

Caulfield, Joseph 4 2 45

Astifan, Jeannie 4 2 45

McAuley, John 4 2 45

Healy, Ed 4 2 45

Laurendeau, Cecelia 4 2 45

Moorman, Michael 5 2 43

Leck, Karl 5 2 43

Lewis, Bernice 6 2 42

Walter, Gary 6 2 42

Bryde, Gary 6 2 42

Milillo, Rick 6 2 42

Litle, Patrick 7 2 41

Jeanfreau, Cindy 7 2 41

Bushey, Patricia 8 1 24

Dipietrapaul, Frank 9 1 23

Tauber, Tom 10 1 20

Lovatt, Tom 10 1 20
             
Top            
             

Projected Image - Open Monochrome

   

Rank

Entries

Score
(cumulative)

Class B

Stevenson, Helen 1 2 44

Hartwell, James 2 2 42

Rohe, Thomas 3 1 22

Baker, Bart 4 1 21

Berentsen, Pam 5 1 20

Carroll, Rebecca 5 1 20

Leach, Leslie 6 1 18

Class A

Davis, Lisa 1 2 46

picciotto, judith 2 2 43

Woodfield, Catherine 3 2 42

Ritchie, Charles 4 2 41

Moretti, Joanne 4 2 41

Baldini, David 5 2 39

Brooks, Steve 6 2 38

Salon

Farmer, Robert 1 2 48

Lewis, Bernice 2 2 47

Wilson-Risko, Cindy 2 2 47

Peter, Susan 3 2 46

Leck, Karl 3 2 46

Milligan, Wendy 4 2 45

Healy, Ed 4 2 45

Astifan, Jeannie 4 2 45

Berry, Patricia 4 2 45

Caulfield, Joseph 5 2 44

Jeanfreau, Cindy 6 2 43

Milillo, Rick 6 2 43

Moorman, Michael 7 2 42

Litle, Patrick 7 2 42

Walter, Gary 8 2 41

Laurendeau, Cecelia 8 2 41

Bryde, Gary 9 2 40

Tauber, Tom 10 1 25

McAuley, John 11 1 23

Bushey, Patricia 11 1 23

Dipietrapaul, Frank 12 1 22

Goldenberg, Edward 13 1 21
             
Top            
             

Projected Image - Creative

   

Rank

Entries

Score
(cumulative)

All

Milligan, Wendy 1 2 47

Healy, Ed 1 2 47

Caulfield, Joseph 1 2 47

Woodfield, Catherine 2 2 44

Jeanfreau, Cindy 2 2 44

Wilson-Risko, Cindy 3 2 43

Litle, Patrick 3 2 43

Leck, Karl 3 2 43

Stevenson, Helen 4 2 41

Moorman, Michael 4 2 41

Milillo, Rick 5 2 40

Davis, Lisa 5 2 40

picciotto, judith 6 2 38

Berry, Patricia 7 1 22

Dipietrapaul, Frank 7 1 22

Berentsen, Pam 8 1 20

Leach, Leslie 9 1 19
             
Top            
             


This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.