2021-2022 PI Standings (updated December 13, 2022)

Projected Image - Assigned Subject   Class B   Class A   Salon
Projected Image - Open   Class B   Class A   Salon
Projected Image - Creative   All


Projected Image - Assigned Subject

   

Rank

Entries

Score
(cumulative)

Class B

Parisi, Ray 1 3 61

Jeanfreau, Cynthia 2 3 55

Baldini, David 3 2 38

Bryde, Gary 4 2 35

Russell, Linda 5 1 20

Toy, Atala 6 1 18

Class A

McAuley, John 1 3 62

Goldenberg, Edward 2 3 60

Woodfield, Catherine 3 3 59

Curcio, Pete 3 3 59

Agosta, Tracey 4 3 58

Glenn, Patricia 5 3 57

Pellam, Joyce 6 3 54

Guenthner, Bill 7 3 52

Carlino, Jodi 8 2 42

Laurendeau, Cecelia 9 2 39

Wilson, Paul 9 2 39

Salon

Parry, Michael 1 3 70

Lesnaw, Judith 2 3 69

Leary, Mark 3 3 67

Wilson-Risko, Cindy 4 3 66

Berry, Patricia 5 3 62

Leck, Karl 6 3 61

Lewis, Bernice 6 3 61

Peter, Susan 7 3 60

Walter, Gary 8 3 59

Pully, William 8 3 59

Steffens, Esther 9 3 58

Anthony, Rick 10 3 53

Massey, Jonathon 11 2 43

Milillo, Rick 12 2 42

McCaffrey, Robert 13 2 41

Lovatt, Tom 14 2 40

Bushey, Patricia 15 2 36

LeSage, Rose 16 1 24

am Ende, Jerry 17 1 23

Hennes, Margaret 18 1 20

Carnegie, Dianne 19 1 18
             
Top            
             

Projected Image - Open

   

Rank

Entries

Score
(cumulative)

Class B

Parisi, Ray 1 3 72

Bryde, Gary 2 3 67

Toy, Atala 3 3 64

Baldini, David 3 3 64

Jeanfreau, Cynthia 4 3 59

Aungst, Drew 5 3 58

McCaffrey, Karen 6 3 56

Class A

McAuley, John 1 3 66

Ware, Lewis 2 3 65

Agosta, Tracey 3 3 64

Laurendeau, Cecelia 3 3 64

Woodfield, Catherine 4 3 62

Wilson, Paul 5 3 61

Carlino, Jodi 5 3 61

Guenthner, Bill 6 3 60

Glenn, Patricia 7 3 59

Goldenberg, Edward 8 3 58

Curcio, Pete 9 3 54

Salon

LeSage, Rose 1 3 69

Parry, Michael 2 3 68

am Ende, Jerry 2 3 68

Pully, William 3 3 67

Wilson-Risko, Cindy 3 3 67

Milillo, Rick 4 3 66

Leck, Karl 4 3 66

Leary, Mark 5 3 65

Lesnaw, Judith 5 3 65

Peter, Susan 6 3 64

McCaffrey, Robert 7 3 63

Anthony, Rick 8 3 62

Lovatt, Tom 8 3 62

Lewis, Bernice 8 3 62

Steffens, Esther 9 3 61

Walter, Gary 9 3 61

Bushey, Patricia 9 3 61

Carnegie, Dianne 10 3 60

Massey, Jonathon 11 3 59

Berry, Patricia 12 2 44

Hennes, Margaret 13 1 21
             
Top            
             

Projected Image - Creative

   

Rank

Entries

Score
(cumulative)

All

Leary, Mark 1 3 70

Parisi, Ray 2 3 66

Toy, Atala 3 3 64

Wilson-Risko, Cindy 3 3 64

Leck, Karl 4 3 63

Anthony, Rick 5 3 61

Curcio, Pete 6 1 20

Laurendeau, Cecelia 6 1 20

Lewis, Bernice 7 1 19
             
Top            
             


This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.