2021-2022 PI Standings (updated April 11, 2023)

Projected Image - Assigned Subject   Class B   Class A   Salon
Projected Image - Open   Class B   Class A   Salon
Projected Image - Creative   All


Projected Image - Assigned Subject

   

Rank

Entries

Score
(cumulative)

Class B

Parisi, Ray 1 6 116

Jeanfreau, Cynthia 2 6 107

Bryde, Gary 3 5 91

Baldini, David 4 5 87

Russell, Linda 5 1 20

Toy, Atala 6 1 18

Class A

Curcio, Pete 1 6 116

Goldenberg, Edward 2 6 115

Pellam, Joyce 3 6 114

Agosta, Tracey 4 6 112

Guenthner, Bill 5 6 103

McAuley, John 6 5 101

Wilson, Paul 7 4 73

Laurendeau, Cecelia 8 3 59

Woodfield, Catherine 8 3 59

Glenn, Patricia 9 3 57

Carlino, Jodi 10 2 42

Salon

Leck, Karl 1 6 130

Wilson-Risko, Cindy 2 6 126

Parry, Michael 3 6 123

Leary, Mark 3 6 123

Lesnaw, Judith 4 6 122

Walter, Gary 5 6 118

Steffens, Esther 6 6 113

Pully, William 7 6 112

Lewis, Bernice 7 6 112

Milillo, Rick 8 5 103

Berry, Patricia 9 5 99

Massey, Jonathon 10 5 95

McCaffrey, Robert 11 4 85

Peter, Susan 12 3 60

Bushey, Patricia 13 3 54

Anthony, Rick 14 3 53

am Ende, Jerry 15 2 46

Hennes, Margaret 15 2 46

Lovatt, Tom 16 2 40

LeSage, Rose 17 1 24

Carnegie, Dianne 18 1 18
             
Top            
             

Projected Image - Open

   

Rank

Entries

Score
(cumulative)

Class B

Parisi, Ray 1 6 140

Bryde, Gary 2 6 129

Baldini, David 3 6 119

Aungst, Drew 4 6 115

Jeanfreau, Cynthia 5 6 108

Toy, Atala 6 3 64

Pfeifer, Mark 7 3 60

McCaffrey, Karen 8 3 56

Powell, John 9 1 20

Teachey, Sharon 10 1 17

Class A

Laurendeau, Cecelia 1 6 135

Ware, Lewis 2 6 127

McAuley, John 3 6 123

Wilson, Paul 3 6 123

Guenthner, Bill 3 6 123

Agosta, Tracey 4 6 120

Curcio, Pete 5 6 112

Goldenberg, Edward 6 6 111

Carlino, Jodi 7 5 108

Woodfield, Catherine 8 4 81

Glenn, Patricia 9 3 59

Astifan, Jeannie 10 2 38

Salon

am Ende, Jerry 1 6 140

Pully, William 2 6 138

Peter, Susan 3 6 137

Leck, Karl 3 6 137

LeSage, Rose 4 6 135

Lesnaw, Judith 4 6 135

Leary, Mark 5 6 133

Wilson-Risko, Cindy 6 6 130

Milillo, Rick 7 6 129

McCaffrey, Robert 8 6 127

Lewis, Bernice 9 6 126

Steffens, Esther 10 6 124

Walter, Gary 11 6 123

Carnegie, Dianne 12 6 115

Massey, Jonathon 12 6 115

Parry, Michael 13 5 111

Berry, Patricia 14 5 110

Bushey, Patricia 15 5 105

Hennes, Margaret 16 4 85

Anthony, Rick 17 3 62

Lovatt, Tom 17 3 62
             
Top            
             

Projected Image - Creative

   

Rank

Entries

Score
(cumulative)

All

Leary, Mark 1 6 138

Leck, Karl 2 6 121

Wilson-Risko, Cindy 3 6 117

Parisi, Ray 4 3 66

Curcio, Pete 5 4 65

Toy, Atala 6 3 64

Anthony, Rick 7 3 61

Berry, Patricia 8 3 49

Laurendeau, Cecelia 9 2 43

Parry, Michael 10 2 37

McCaffrey, Robert 11 2 35

Jeanfreau, Cynthia 12 2 29

Carlino, Jodi 13 1 20

Lewis, Bernice 14 1 19

Woodfield, Catherine 15 1 18
             
Top            
             


This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.